Kathmandu Election Update: 710,708 Voters and 257 Candidates Set for Falgun 21 Polls

File Photo
Copy to clipboard
Copied!

Kathmandu – A total of 710,708 voters have been registered across all 10 constituencies of Kathmandu, the district housing the federal capital.

According to the District Election Office Kathmandu, the voters include 364,000 females, 346,116 males, and 7 others.

For the House of Representatives member elections scheduled for February 21, District Election Officer Thakur Prasad Bhattarai informed that 320 polling stations and 817 polling centers have been established in Kathmandu.

Breakdown by Constituency

The following table summarizes the voter and polling data for each constituency:

Constituency Polling Stations Polling Centers Female Voters Male Voters Total Voters Candidates
No. 1 22 57 25,252 23,237 48,849 30
No. 2 40 100 43,393 45,315 88,708 22
No. 3 29 72 32,923 31,556 64,479 24
No. 4 33 88 39,599 36,542 76,141 28
No. 5 31 90 40,832 37,278 78,114* 27
No. 6 32 79 34,956 32,802 67,759* 22
No. 7 29 78 34,738 32,673 67,411 28
No. 8 23 65 29,898 27,913 57,811 22
No. 9 34 90 40,278 38,217 78,495 27
No. 10 47 98 42,716 40,583 83,301* 27
Total 320 817 364,000 346,116 710,708 257
Comments